Molecular Search Results
Search for: P51577 in all (Fuzzy Match)
Found 71 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306929 | P2X purinoceptor 4 | Inhibitor | Rattus norvegicus (Rat) | IC50: 58000000 nM | 10.1038/sj.bjp.0703439, 10903981 | |
| DICL_CP_0320311 | P2X purinoceptor 4 | Antagonist | Rattus norvegicus (Rat) | IC50: 6080 nM | 10.1021/jm300845v, 23075067 | |
| DICL_CP_0325156 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 69300 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0325693 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 43000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0329048 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 95800 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0333402 | P2X purinoceptor 4 | Antagonist | Rattus norvegicus (Rat) | IC50: 2100 nM | 10.1021/jm300845v, 23075067 | |
| DICL_CP_0333772 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 109000 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0334446 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 54600 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0334463 | P2X purinoceptor 4 | Blocker | Rattus norvegicus (Rat) | IC50: 35900 nM | 10.1016/j.bmc.2013.12.035, 24411477 | |
| DICL_CP_0337305 | P2X purinoceptor 4 | Antagonist | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1021/jm1012193, 21207957 |
0 items selected